| . |
First Match of Celebrity Cricket League T20 Season 2 will be played between Mumbai Heroes vs Telugu Warriors on 13th January 2012 at Sharjah.This CCL T20 2012 is the Second Season of Film Stars in Cricket Action.In India Cricket and Film Industry have deep role in each other so that’s why both side stars seen in different activities in mix up.Like many Film stars and Actors Take Part in IPL and Many Cricketers on the other hand in Seen in Industry.
Mumbai Heroes Captain is Famous Film Star Sunil Shetty and other stars like Sohail Khan,Ritesh Deshmukh, Bobby Deol, Aftab Shivdasani etc.
Here is Their Team Squad for this Match against Telugu Warriors
Mumbai Heroes Squad CCL T20 2012
Sunil Shetty (Captain), Ritesh Deshmukh, Bobby Deol, Aftab Shivdasani, Sonu Sood, Sohail Khan, Apoorva Lakhia, Shabbir Ahluwalia, Sunny Singh, Varun Badola, Kabir Sadanand, Raja Bherwani, Angad Bedi, Tushaar Jalota, Sharad Kelkar, Varun Rao, Sachin Joshi, Aashish Chaudhary, Vatsal
On the other hand Venkatesh is Captain of Telugu Warriors.and Whole squad is below
Telugu Warriors Squad CCL T20 2012
Venkatesh (Captain), Srikanth, Tharun, Nitin, Aadarsh, Tarak, Ajay, Samrat, Khayum, Rajiv, Raghu, Prabhu, Ayyapa, CharanTeja, Vishwa, Nandakishore
Mumbai Heroes Vs Telugu Warriors Live Score and Streaming Online CCL T20 2012 Highlights
Date and Time: 13th Jan 2012 , 9:00 PM
Venue: Sharjah
Championship: CCL T20 2012 Season 2
Mumbai Heroes Vs Telugu Warriors Live Scorecard Online
| Venue | Sharjah Cricket Association Stadium on 13th January 2012 (20-over match) |
| Balls per over | 6 |
| Toss | Mumbai Heroes won the toss and decided to field |
| Result | Match tied |
| Points | Mumbai Heroes 1; Telugu Warriors 1 |
| Telugu Warriors innings | Runs | Balls | Mins | 4s | 6s | ||
| T Ratna | b Sunny Singh | 0 | 2 | - | - | ||
| Adarsh | c Lakhia b Badola | 15 | 13 | 2 | - | ||
| Akhil | c Badola b Shetty | 60 | 48 | 7 | 2 | ||
| Tarun | b Badola | 5 | 6 | - | - | ||
| Raghu | c Sunny Singh b Sood | 17 | 22 | - | - | ||
| Charan | b Ahluwalia | 48 | 21 | 3 | 4 | ||
| Nandakishore | b Sunny Singh | 2 | 4 | - | - | ||
| Vishwa | not out | 2 | 2 | - | - | ||
| *Venkatesh | not out | 1 | 3 | - | - | ||
| +Ayappa | did not bat | ||||||
| Srikanth | did not bat | ||||||
| Extras | (2 b, 2 lb, 13 w) | 17 | |||||
| Total | (7 wickets, innings closed, 20 overs) | 167 | |||||
| Fall of wickets: | |||||||
| 1-0 (Ratna, 0.2 ov), 2-42 (Adarsh, 5.4 ov), 3-65 (Tarun, 7.6 ov), 4-103 (Akhil, 14.1 ov), 5-113 (Raghu, 15.5 ov), 6-162 (Charan, 18.6 ov), 7-162 (Nandakishore, 19.1 ov) | |||||||
| Mumbai Heroes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Sunny Singh | 4 | 1 | 28 | 2 | - | - |
| Sood | 2 | 0 | 16 | 1 | 2 | - |
| Badola | 4 | 0 | 25 | 2 | 3 | - |
| Sharad Kelkar | 1 | 0 | 16 | 0 | 3 | - |
| Sachin Joshi | 4 | 0 | 29 | 0 | 3 | - |
| Ahluwalia | 3 | 0 | 34 | 1 | 1 | - |
| Shetty | 2 | 0 | 15 | 1 | - | - |
| Mumbai Heroes innings | Runs | Balls | Mins | 4s | 6s | ||
| AS Bedi | b Akhil | 0 | 1 | - | - | ||
| V Badola | run out (Vishwa->Adarsh) | 60 | 45 | 7 | 1 | ||
| +R Bhelwani | run out (Ayappa) | 44 | 48 | 4 | - | ||
| A Shivdasani | c Charan b Akhil | 13 | 8 | 1 | 1 | ||
| A Lakhia | not out | 16 | 13 | 1 | 1 | ||
| Sunny Singh | not out | 11 | 7 | - | - | ||
| S Ahluwalia | did not bat | ||||||
| *S Shetty | did not bat | ||||||
| S Sood | did not bat | ||||||
| Sachin Joshi | did not bat | ||||||
| Sharad Kelkar | did not bat | ||||||
| Extras | (5 b, 4 lb, 2 nb, 12 w) | 23 | |||||
| Total | (4 wickets, innings closed, 20 overs) | 167 | |||||
| Fall of wickets: | |||||||
| 1-0 (Bedi, 0.1 ov), 2-109 (Badola, 13.5 ov), 3-129 (Shivdasani, 15.4 ov), 4-153 (Bhelwani, 18.2 ov) | |||||||
| Telugu Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Akhil | 4 | 0 | 35 | 2 | 1 | 1 |
| Nandakishore | 3 | 0 | 23 | 0 | 4 | 1 |
| Raghu | 4 | 0 | 26 | 0 | - | - |
| Charan | 4 | 0 | 24 | 0 | 1 | - |
| Adarsh | 4 | 0 | 38 | 0 | 2 | - |
| Tarun | 1 | 0 | 12 | 0 | 1 | - |
Notes
–> Telugu Warriors powerplay 1: overs 1 to 6 (46/2)
–> Mumbai Heroes powerplay 1: overs 1 to 6 (41/1)
–> Telugu Warriors innings: 50 in 6.2 overs
–> Telugu Warriors innings: 100 in 13.4 overs
–> Telugu Warriors innings: 150 in 18.3 overs
–> Mumbai Heroes innings: 50 in 7.1 overs
–> Mumbai Heroes innings: 100 in 12.5 overs
–> Mumbai Heroes innings: 150 in 17.4 overs
–> Akhil 50 in 44 balls with 6 fours and 2 sixes
–> V Badola 50 in 37 balls with 6 fours and 1 six
Celebrity Cricket League 2012 Live Voting Poll (Cast your Vote)
Hong Kong Super Sixes Winner Will be ?
- Pakistan (24%, 2,087 Votes)
- India (24%, 2,033 Votes)
- South Africa (12%, 1,000 Votes)
- Sri Lanka (12%, 999 Votes)
- Australia (10%, 814 Votes)
- England (8%, 657 Votes)
- Netherlands (6%, 532 Votes)
- Hong Kong (4%, 401 Votes)
Total Voters: 8,523
Here is Complete coverage of this match regarding Live score and live streaming of this Match of Mumbai Heroes vs Telugu Warriors.After the match its Highlights will also be available here.Its Live streaming will be available on Youtube which is Official Stream of CCL.
Match Result: Match Tie,Both Team get 1, 1 Point.
Today Match is Mumbai Heroes vs Chennai Rhinos CCL 2 2012 Live Here
CCL T20 2012 Highlights
Mumbai Heroes vs Telugu Warriors Live Score Online ccl t20 2012
Telugu Warriors vs Mumbai Heroes Live Scorecard
| . |
![]() |
![]() |
|
| |
||
| |
||
| |


» PCB, Ufone Schedule for King of Speed Trials in Pakistan
» Dhaka Gladiators Win Title BPL 2013
» Bangladesh agree to tour Pakistan in 2013
» Pakistan vs India Final Score Match Highlights T20 Blind Cricket T20 WC 2012